
Kuala Lumpur Standard Chartered Marathon 2023 (KLSCM 2023), the annual premier running event in Malaysia, will be held at Dataran Merdeka KL from 30 September – 1 October 2023. Recognised as a World Athletics Road Race for the first time in Malaysia, this race offers 6 race categories: 42.195 full marathon, 21.0975km half marathon, 10km run, 5km run, 2km kids dash & 1km kids dash. This is a run not to be missed by all – professional, avid and leisure runners – young and old.
| Starting Point: Dataran Merdeka | Starting Time | Cut-off Time | Minimum Age |
| Marathon 42.195km (1 Oct) | 3:30am | 10:45am | 18 |
| Half Marathon 21.0975km (1 Oct) | 5:15am | 9:15am | 16 |
| 10km Run (30 Sep) | 6:30am | (Speed) 7:45am | (Cruise) 8:00am | (Leisure) 8:30am | 15 |
| 5km Run (30 Sep) | 6:50am | (Speed) 7:35am | (Fun Run) 8:20am | 13 |
| 2km Kids Dash (30 Sep) | 9:15am | 9:55am | 10 to under 13 |
| 1km Kids Dash (30 Sep) | 9:15am | 9:45am | 6 to under 10 |
Note:
| Race Pack / Categories (km) | 42k | 21k | 10k | 5k |
| Drawstring bag | ✔️ | ✔️ | ✔️ | ✔️ |
| Running bib with timing chip | ✔️ | ✔️ | ✔️ | ✔️ |
| Running singlet or tee | ✔️ | ✔️ | ✔️ | ✔️ |
| Hand/face towel | ✔️ | ✔️ | ||
| E-Runner’s Guide Book | ✔️ | ✔️ | ✔️ | ✔️ |
| Finisher T-shirt | ✔️ | |||
| Finisher Medal | ✔️ | ✔️ | ✔️ | ✔️ |
| Finisher E-certificate | ✔️ | ✔️ | ✔️ | ✔️ |
| Race Pack (Kids Dash) / Categories (km) | 2k | 1k |
| Drawstring bag | ✔️ | ✔️ |
| Running bib with timing chip | ✔️ | ✔️ |
| Running singlet or tee | ✔️ | ✔️ |
| E-Runner’s Guide Book | ✔️ | ✔️ |
| Participation Medal | ✔️ | ✔️ |
| Finisher E-certificate | ✔️ | ✔️ |
| Race Category / Fees (RM/USD) | Malaysia Residents (RM) | Non Residents (USD) |
| Marathon 42.195km (1 Oct) – 12,500 participants | 120 | 90 |
| Half Marathon 21.0975km (1 Oct) – 12,500 participants | 105 | 75 |
| 10km Run (30 Sep) – 10,400 participants | 85 | 60 |
| 10km Run – Corporate Challenge (30 Sep) – 100 participants | 75 | N/A |
| 5km Run (30 Sep) – 4,000 participants | 75 | 50 |
| 2km Kids Dash (30 Sep) – 250 participants | 35 | 20 |
| 1km Kids Dash (30 Sep) – 250 participants | 35 | 20 |
Note: