Kuala Lumpur Standard Chartered Marathon 2024 (KLSCM 2024), the biggest running event in Malaysia, is back from 5 – 6 October 2024! Flagging off from Dataran Merdeka in KL, this edition features 6 race categories: 42.195 full marathon, 21.0975km half marathon, 10km run, 5km fun run, and 2km & 1km kids dashes. This is an event not to be missed by all runners – professional, avid and leisure – young and old.
Note: All race slots were completely booked on the first day of registration. However, Standard Chartered is hosting a credit card roadshow in the Klang area from 15 April – 31 May 2024, during which new cardholders have an opportunity to win running slots for the KLSCM.
Starting Point: Dataran Merdeka | Starting Time | Cut-off Time | Age |
Marathon 42.195km (6 Oct) | 3:30am | 10:45am | >=18 |
Half Marathon 21.0975km (6 Oct) | 5:15am | 9:15am | >=16 |
Boost Juice 10km Run (5 Oct) – Sub-categories: Speed, Cruise, Corporate challenge, Leisure |
6:15am | (Speed) 7:30am | (Cruise) 7:45am | (Corporate) 7:45 am| (Leisure) 8:15am | >=15 |
5km Fun Run (5 Oct) | 7:00am | 8:30am | >=13 |
2km Kids Dash (5 Oct) | 9:20am | 10:00am | 10 – 13 |
1km Kids Dash (5 Oct) | 9:40am | 10:10am | 6 – 10 |
Notes:
Race Pack / Categories (km) | 42k | 21k | 10k | 5k |
Drawstring bag | ✔️ | ✔️ | ✔️ | ✔️ |
Running bib with timing chip | ✔️ | ✔️ | ✔️ | ✔️ |
Running singlet or tee | ✔️ | ✔️ | ✔️ | ✔️ |
Hand/face towel | ✔️ | |||
E-Runner’s Guide Book (downloadable from website) | ✔️ | ✔️ | ✔️ | ✔️ |
Finisher T-shirt | ✔️ | |||
Finisher Medal | ✔️ | ✔️ | ✔️ | ✔️ |
Finisher E-certificate (downloadable from website) | ✔️ | ✔️ | ✔️ | ✔️ |
Race Pack (Kids Dash) / Categories (km) | 2k | 1k |
Drawstring bag | ✔️ | ✔️ |
Running bib with timing chip | ✔️ | ✔️ |
Running tee | ✔️ | ✔️ |
E-Runner’s Guide Book (downloadable from website) | ✔️ | ✔️ |
Participation Medal | ✔️ | ✔️ |
Finisher E-certificate (downloadable from website) | ✔️ | ✔️ |
Race Category / Fees (RM/USD) | Malaysia Residents (RM) | Non Residents (USD) |
Marathon 42.195km (6 Oct) | 139 | 90 |
Half Marathon 21.0975km (6 Oct) | 124 | 75 |
Boost Juice 10km Run (5 Oct) | 104 | 60 |
10km Run – Corporate Challenge (5 Oct) | 94 | N/A |
5km Fun Run (5 Oct) | 94 | 50 |
2km Kids Dash (5 Oct) | 54 | 20 |
1km Kids Dash (5 Oct) | 54 | 20 |
Note: